Season hub
AIK 2026/27 season
Allsvenskan
Table snapshot
League position
8
Allsvenskan
Points
41
Played
28
Won-Drawn-Lost
11-8-9
Goals for-against
46-49
WLDWD

Results so far (38)
| Date | Competition | Match | Result |
|---|---|---|---|
| 8 Nov 2026 | Allsvenskan | AIK Stockholm 3-2 BK Hacken | W |
| 2 Nov 2026 | Allsvenskan | Gais 2-1 AIK Stockholm | L |
| 27 Oct 2026 | Allsvenskan | AIK Stockholm 2-2 IF Elfsborg | D |
| 24 Oct 2026 | Allsvenskan | Sirius 1-2 AIK Stockholm | W |
| 17 Oct 2026 | Allsvenskan | AIK Stockholm 2-2 IFK Goteborg | D |
| 10 Oct 2026 | Allsvenskan | AIK Stockholm 5-6 IF Brommapojkarna | L |
| 20 Sep 2026 | Allsvenskan | Halmstad 2-1 AIK Stockholm | L |
| 16 Sep 2026 | Allsvenskan | AIK Stockholm 1-1 Mjallby AIF | D |
| 12 Sep 2026 | Allsvenskan | AIK Stockholm 1-4 Vasteras SK FK | L |
| 7 Sep 2026 | Allsvenskan | Malmo FF 0-0 AIK Stockholm | D |
| 30 Aug 2026 | Allsvenskan | AIK Stockholm 3-2 Hammarby FF | W |
| 20 Aug 2026 | Svenska Cupen | Piteå 0-3 AIK Stockholm | W |
| 16 Aug 2026 | Allsvenskan | Djurgardens IF 1-3 AIK Stockholm | W |
| 8 Aug 2026 | Allsvenskan | Orgryte IS 3-4 AIK Stockholm | W |
| 2 Aug 2026 | Allsvenskan | AIK Stockholm 0-3 Orgryte IS | L |
| 27 Jul 2026 | Allsvenskan | BK Hacken 0-0 AIK Stockholm | D |
| 18 Jul 2026 | Allsvenskan | AIK Stockholm 2-0 Gais | W |
| 11 Jul 2026 | Allsvenskan | Mjallby AIF 1-2 AIK Stockholm | W |
| 5 Jul 2026 | Allsvenskan | IFK Goteborg 1-2 AIK Stockholm | W |
| 28 Jun 2026 | Friendlies Clubs | AIK Stockholm 3-2 Vasteras SK FK | W |
| 22 Jun 2026 | Friendlies Clubs | AIK Stockholm 0-2 Kalmar FF | L |
| 30 May 2026 | Allsvenskan | AIK Stockholm 0-3 Sirius | L |
| 24 May 2026 | Allsvenskan | Hammarby FF 1-2 AIK Stockholm | W |
| 17 May 2026 | Allsvenskan | Vasteras SK FK 1-1 AIK Stockholm | D |
| 10 May 2026 | Allsvenskan | AIK Stockholm 2-4 Djurgardens IF | L |
| 3 May 2026 | Allsvenskan | IF Elfsborg 1-1 AIK Stockholm | D |
| 27 Apr 2026 | Allsvenskan | AIK Stockholm 0-1 Malmo FF | L |
| 23 Apr 2026 | Allsvenskan | Degerfors IF 2-1 AIK Stockholm | L |
| 19 Apr 2026 | Allsvenskan | AIK Stockholm 1-0 Kalmar FF | W |
| 13 Apr 2026 | Allsvenskan | IF Brommapojkarna 2-2 AIK Stockholm | D |
| 5 Apr 2026 | Allsvenskan | AIK Stockholm 2-1 Halmstad | W |
| 28 Mar 2026 | Friendlies Clubs | AIK Stockholm 3-1 Orebro SK | W |
| 21 Mar 2026 | Friendlies Clubs | IF Elfsborg 3-2 AIK Stockholm | L |
| 13 Feb 2026 | Friendlies Clubs | Viking 4-1 AIK Stockholm | L |
| 8 Feb 2026 | Friendlies Clubs | Toronto FC 2-2 AIK Stockholm | D |
| 3 Feb 2026 | Friendlies Clubs | AIK Stockholm 1-3 FK Liepaja | L |
| 25 Jan 2026 | Friendlies Clubs | AIK Stockholm 1-0 Flora Tallinn | W |
| 17 Jan 2026 | Friendlies Clubs | AIK Stockholm 3-3 Degerfors IF | D |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 21 Nov 2026 | 14:00 | Allsvenskan | AIK Stockholm vs Degerfors IF | Strawberry Arena |
| 29 Nov 2026 | 14:00 | Allsvenskan | Kalmar FF vs AIK Stockholm | Guldfågeln Arena |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Johan Hove | 11 | 26 | 2283 |
| Axel Kouame | 6 | 21 | 1428 |
| Sixten Gustafsson | 5 | 18 | 613 |
| Linus Carlstrand | 5 | 13 | 879 |
| Kevin Filling | 2 | 18 | 1054 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Kevin Filling | 5 | 18 | 1054 |
| Axel Kouame | 4 | 21 | 1428 |
| Johan Hove | 3 | 26 | 2283 |
| Abdihakin Ali | 3 | 22 | 1497 |
| Lukas Bergquist | 2 | 20 | 1049 |
